Home Depot Vinyl Fencing vs. Lowe’s Vinyl Fencing vs. Avinyl Fence Vinyl Fencing
Although by pricing every single component separately it appears to cost less at the big box stores, it actually costs quite a bit more. Even the least expensive style of privacy fence costs more than Lexington Vinyl Privacy Fence by Bufftech per foot and per project. Home Depots Windham style by Veranda for example, requires screws, glue, breakable brackets and has no galvanized steel in the bottom rail to prevent sagging. It also requires a wood post be inserted inside their vinyl post since the vinyl post used is not sturdy enough to support the fence on its own.
Lowe’s vinyl privacy fence is very similar to that of Home Depot in both price and quality except they use a metal bracket instead of the plastic one used by Home Depot. They use 3 rails instead of two because the material of the panel itself is very thin requiring the additional support… The rails and pickets are held together with glue, screws and brackets and are not very sturdy or well engineered. The Lexington privacy fence by comparison is engineered so that the tongue and groove pickets lock together into the Deco rails and the rails in-turn lock into the pre-routed posts with no brackets, screws or glue required. The bottom rail has a heavy duty galvanized steel insert so that the fence will never sag unlike those from the home improvement stores.
To their credit, Home Depot does have a line of vinyl privacy fence that does not require screws, glue and brackets but it costs quite a bit more, in fact almost twice as much as the Lexington style by Bufftech and still has many disadvantages as you can note in the side by side comparison below.
*pricing below is for educational evaluation purposes only and is not real time or current pricing, please check respective websites for their existing pricing
Compare Home Depot and Lowes with AVinylFence.com |
AVinylFence.Com/Lexington |
Home Depot Lowest Price Windham |
Lowes Lowest PriceFreedom |
True Price per ft, total | $14.95 Often Tax Free* | $16.79 Plus Tax | $16.71 Plus Tax |
True price (100ft, job) | $1495.00 Often Tax Free* | $1679.00 Plus Tax | $1671.00 Plus Tax |
True price per section (8ft) | $119.40 | $134.32 Plus Tax | $133.68 Plus Tax |
Price per panel | $94.66 Included 6 X 8 | $49.00 6 X 6 ft Separate | $49.00 6 X 6 ft Separate |
Price per post | $23.30 Included | $28.97 Separate-Required | $24.00 Separate-Required |
Price per cap | $2.59 Included | $2.97 Separate-Required | $3.43 Separate-Required |
Screws, Brackets, Glue $ | None needed | $12.81 Separate-Required | $13.88 Separate-Required |
Steel in bottom rail | Yes (Galvanized included) | None | None |
Wood inside post | Never | $10.00 Separate-Required* | $10.00 Separate-Required* |
Post size | 5 X 5 Stand alone | 4 X 4 * Thin wall post cover | 4 X 4 * Thin wall post cover |
Attachment Method | Pre-Routed, Rails Lock in Posts | Screws Brackets**, Glue | Screws Brackets**, Glue |
Wind Load Rated | Yes | No | No |
Available in Tan | Yes | Yes | No |
Save Sales Tax | Often | Never | Never |
Pickets | Tongue and Groove Lock in Rails | Molded or Glued | Molded or Glued |
Warranty by 100 yr. old Co. | Yes (Bufftech) | No | No |
Warranty includes Labor | Yes | No | No |
Transferrable to new owner | Yes | Yes | No |
Quality overall | Very Good | Super Budget Grade | Super Budget Grade |
Customer service | Best informed, polite, good follow up, personal | Well Intended, but little experience or information | Well Intended, but little experience or information |
Installation Time | Fastest, easiest, pre-routed | Slowest, screws, drills bracket, glue | Slowest, screws, drills bracket, glue |
These are their better fence styles but still not as good as theLexington Style |
AVinylFence.Com |
Home Depot better quality |
Lowes slightly better quality Brighton |
True Price per ft, total | $14.95 Often Tax Free* | $22.11 Plus Tax | $19.10 Plus Tax |
True price per section (8 ft) | $119.41 Often Tax Free* | $176.88 Plus Tax | $152.75 Plus Tax |
True Price (100 ft, job) | $1495.00 Often Tax Free* | $2211.00 Plus Tax | $1910.00 Plus Tax |
Price per panel | $94.66 Included 6 X 8 | $125.00 6 X 8 ft Separate | $65.28 6 X 6 ft Separate |
Price per post | $23.30 Included | $28.97 Separate-Required | $29.01 Separate-Required |
Price per cap | $2.59 Included | $2.97 Separate-Required | $3.43 Separate-Required |
Screws, Brackets, Glue $ | None needed | $9.94 Separate-Required | $13.88 Separate-Required |
Steel in bottom rail | Yes (Galvanized included) | None | None |
Wood inside post | Not needed | $10.00 Separate-Required* | $10.00 Separate-Required |
Post size | 5 X 5 Stand alone | 5 X 5 | 4 X 4 X 96 thin post cover |
Attachment Method | Pre-Routed, Rails Lock in Posts | Routed | Screws, brackets and glue |
Wind Load Rated | Yes | Yes | No |
Available in Tan | Yes | Yes | No |
Save Sales Tax* | Often | Never | Never |
Pickets | Tongue and Groove | Tongue and Groove | Molded or Glued |
Warranty by 100 yr. old Co. | Yes (Bufftech) | No | No |
Warranty includes Labor | Yes | No | No |
Transferrable to new owner | Yes | Yes | No |
Quality overall | Best | Middle of the road | Worst |
Customer service | Best informed, polite, good follow up, personal | Well Intended, but little experience or information | Well Intended, but little experience or information |
Installation Time | Fastest, easiest, pre-routed | Faster, pre-routed | Slowest, screws, drills bracket, glue |
All the information contained here was accumulated on 6/6/11 from the actual stores in the Redding California area. The exact prices may vary in your area. Also, although the information is deemed accurate, it was provided by their well intended sales associates which may or may not be factually correct so please confirm the information before relying on it. |